SEMINOLE GARDEN APARTMENTS

Community Website

Home
About Us
Contact Us
Search the MLS
"For Sale" in SGA
"For Rent" in SGA
Recent SGA Sales
Realtor- Lynn Evans
Satisfied Customers
Free Market Analysis
Photo Gallery
SGA Features
Bus Schedule
Activities
Building Types
Floor Plans
Community Rules
Local Resources
Map of Pinellas County
Glossery Terms
Site Map
Recent Sales in Seminole Garden Apartments
Past 12 Month Sales as of 8/11/10
 
Comparative Market Analysis
Property Type: Residential Status: Sold Number of Properties: 38
#MLS #Sale DateAreaAddressSubdivisionWFWVWAWEPoolGar/CarProp CodeSq FtBRFull BathsHalf BathsList PriceLP/ SFSold PriceSP/ SFSP/LP RatioDOM
1 7438384 04/14/2010 345 8425 112th St # 203 Seminole Garden Apts N N N N Y NONE CONDO 608 1 1 0 $14,900 $25 $10,000 $16 0.67 128
2 7449444 06/11/2010 345 8402 111th St # 201 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $19,000 $22 $14,000 $16 0.74 102
3 7430613 11/03/2009 345 8454 111th St # 307 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $19,900 $23 $16,000 $18 0.80 2
4 7436073 02/03/2010 345 8455 112th St # 103 Seminole Garden Apts N N N N Y NONE CONDO 608 1 1 0 $24,900 $41 $20,000 $33 0.80 90
5 7458629 08/02/2010 345 11251 80th Ave # 307 Seminole Garden Apts N N N N Y NONE CONDO 874 2 1 0 $26,500 $30 $20,000 $23 0.76 99
6 7437183 02/17/2010 345 8525 111th St # 304 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $26,900 $31 $25,900 $30 0.96 90
7 7426498 04/19/2010 345 8584 111th St # 205 Seminole Garden Apts N N N N Y NONE CONDO 628 1 1 0 $29,500 $47 $26,000 $41 0.88 127
8 7437781 12/15/2009 345 8221 112th St # 107 Seminole Garden Apts Y Y N N Y NONE CONDO 608 1 1 0 $29,900 $49 $25,400 $42 0.85 6
9 7444209 04/14/2010 345 8101 113th St # 207 Seminole Garden Apts N Y N N Y NONE CONDO 638 1 1 0 $29,900 $47 $25,000 $39 0.84 78
10 7466388 08/06/2010 345 8220 112th St # 209 Seminole Garden Apts N N N N Y NONE CONDO 874 2 1 0 $29,900 $34 $27,000 $31 0.90 59
11 7419306 02/12/2010 345 11225 82nd Ave N # 103 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $31,500 $36 $28,000 $32 0.89 207
12 7447336 02/24/2010 345 8125 112th St # 302 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $32,900 $38 $28,000 $32 0.85 17
13 7448934 03/03/2010 345 8075 112th St # 303 Seminole Garden Apts N N N N Y NONE CONDO 608 1 1 0 $32,900 $54 $25,000 $41 0.76 21
14 7456738 06/17/2010 345 8320 112th St # 203 Seminole Garden Apts N N N N Y NONE CONDO 608 1 1 0 $32,900 $54 $30,600 $50 0.93 50
15 7428504 11/04/2009 345 11225 82nd Ave # 205 Seminole Garden Apts N N N N Y NONE CONDO 628 1 1 0 $34,500 $55 $27,000 $43 0.78 45
16 7416526 10/20/2009 345 8525 111th St N # 110 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $34,900 $40 $30,000 $34 0.86 104
17 7441066 03/31/2010 345 8405 112th St # 108 Seminole Garden Apts N N N N Y NONE CONDO 608 1 1 0 $34,900 $57 $25,000 $41 0.72 104
18 7450104 04/15/2010 345 8450 112 st n # 202 79688/SeminoleGarden N Y N N Y NONE CONDO 836 2 1 0 $34,900 $42 $27,000 $32 0.77 39
19 7452959 08/06/2010 345 8525 111th St # 110 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $34,900 $40 $30,000 $34 0.86 140
20 7453127 04/28/2010 345 11100 86th Ave # 305 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $34,900 $40 $30,000 $34 0.86 19
21 7453120 05/12/2010 345 11224 82nd Ave # 103 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $37,900 $43 $35,000 $40 0.92 36
22 7420142 03/23/2010 345 8080 112th St # 101 Seminole Garden Apts N N N N Y NONE CONDO 912 2 2 0 $39,200 $43 $32,500 $36 0.83 206
23 7404473 09/29/2009 345 8396 111th Street # 201 Seminole Garden N N N N Y NONE CONDO 912 2 2 0 $39,900 $44 $35,000 $38 0.88 172
24 7453053 04/30/2010 345 8220 112th St # 201 Seminole Garden Apts Y Y N N Y NONE CONDO 912 2 2 0 $39,900 $44 $36,900 $40 0.93 32
25 7438735 07/29/2010 345 8101 113th St # 109 Seminole Garden Apts N N N N Y NONE CONDO 912 2 2 0 $40,000 $44 $32,000 $35 0.80 251
26 7444222 03/03/2010 345 11224 82nd Ave # 105 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 0 $43,000 $49 $40,000 $46 0.93 42
27 7441003 01/08/2010 345 8350 112th St # 202 Seminole Garden Apts Y Y N N Y NONE CONDO 836 1 1 0 $43,900 $53 $37,500 $45 0.85 17
28 7428137 12/23/2009 345 8533 110th St # 208 Seminole Garden Apts N N N N Y NONE CONDO 874 1 1 1 $44,900 $51 $40,000 $46 0.89 69
29 7419166 08/13/2009 345 8125 112th St # 308 Seminole Garden Apts Y N N N Y NONE CONDO 608 1 1 0 $47,500 $78 $38,500 $63 0.81 7
30 7474593 07/30/2010 345 8396 111th St # 209 Seminole Garden Apts N N N N Y NONE CONDO 874 2 1 0 $49,000 $56 $35,000 $40 0.71 4
31 7431726 11/06/2009 345 8305 111th Street N # 102 Seminole Gardens Y N N Y Y NONE CONDO 836 2 1 0 $49,500 $59 $45,120 $54 0.91 26
32 7427844 01/29/2010 345 8402 111th St # 110 Seminole Garden Apts N N N N Y NONE CONDO 912 2 2 0 $49,900 $55 $43,000 $47 0.86 77
33 7432527 10/22/2009 345 8320 112th St # 202 Seminole Garden Apts N Y N N Y NONE CONDO 836 2 1 0 $49,900 $60 $45,000 $54 0.90 2
34 7446254 04/02/2010 345 8455 112th St # 101 Seminole Garden Apts N N N N Y NONE CONDO 912 2 2 0 $55,900 $61 $52,000 $57 0.93 37
35 7406274 08/25/2009 345 8075 112th St N # 209 Seminole Garden Apts N Y N N Y NONE CONDO 874 2 1 0 $59,900 $69 $48,000 $55 0.80 117
36 2379934 12/17/2009 345 8101 113TH ST # 310 SEMINOLE GARDENS N N N N N 912 2 2 $59,900 $66 $53,000 $58 79
37 2327487 09/01/2009 345 8101 113TH ST N # 309 SEMINOLE GARDENS N N N N N 912 2 2 $59,900 $66 $58,000 $64 361
38 7442169 03/01/2010 345 8533 110th St # 209 Seminole Garden Apts N N N N Y NONE, 1CRPT CONDO 912 2 2 0 $64,900 $71 $52,350 $57 0.81 39
Min 608 1 1 1 $14,900 $22 $10,000 $16 0.67 2
Max 912 2 2 1 $64,900 $78 $58,000 $64 0.96 361
Average 811 1 1 1 $38,566 $48 $32,862 $40 0.84 82
Fields with a "0" value or a blank value are not calculated in the CMA averages.
Information is believed to be accurate but is not guaranteed.
Prepared By:
Evelyn Evans PA
727-397-2534
Ridge Seminole Mgmnt Corp
Lynn.Evans@Live.com
 
2